Fee Structure
Published fees for the academic year 2026–27, by class, stream and medium.
At a glance
Annual fees by class
The total annual fee for each class, stream and medium. A detailed component-wise breakdown follows below.
| Class | Stream | Medium | Total / year |
|---|---|---|---|
| Class 6 | — | English | 4,500 |
| Class 6 | — | Hindi | 2,100 |
| Class 7 | — | English | 4,650 |
| Class 7 | — | Hindi | 2,850 |
| Class 8 | — | Hindi | 2,850 |
| Class 9 | Science | Hindi | 3,910 |
| Class 9 | Home Science | Hindi | 3,910 |
| Class 10 | Science | Hindi | 5,250 |
| Class 10 | Home Science | Hindi | 5,250 |
| Class 11 | Science | Hindi | 5,150 |
| Class 11 | Literature | Hindi | 5,150 |
| Class 12 | Science (Biology) | Hindi | 8,150 |
| Class 12 | Science (Mathematics) | Hindi | 7,650 |
| Class 12 | Literature | Hindi | 5,650 |
Tuition is collected monthly; the figures above are the annual totals of all fee components. Amounts are in Indian Rupees (₹) for 2026–27.
Detailed breakdown
Component-wise fees
Each fee component per class, stream and medium.
Class 6 · English
4,500 / yr| Admission Fee | 50 |
| Tuition Feemonthly | 3,600 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 300 |
| Annual Exam Fee | 350 |
| Total (annual) | 4,500 |
Class 6 · Hindi
2,100 / yr| Admission Fee | 50 |
| Tuition Feemonthly | 1,200 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 300 |
| Annual Exam Fee | 350 |
| Total (annual) | 2,100 |
Class 7 · English
4,650 / yr| Promotion Fee | 200 |
| Tuition Feemonthly | 3,600 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 300 |
| Annual Exam Fee | 350 |
| Total (annual) | 4,650 |
Class 7 · Hindi
2,850 / yr| Promotion Fee | 200 |
| Tuition Feemonthly | 1,800 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 300 |
| Annual Exam Fee | 350 |
| Total (annual) | 2,850 |
Class 8 · Hindi
2,850 / yr| Promotion Fee | 200 |
| Tuition Feemonthly | 1,800 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 300 |
| Annual Exam Fee | 350 |
| Total (annual) | 2,850 |
Class 9 · Science · Hindi
3,910 / yr| Admission Fee | 500 |
| Tuition Feemonthly | 2,160 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Annual Exam Fee | 400 |
| Registration Fee | 300 |
| Total (annual) | 3,910 |
Class 9 · Home Science · Hindi
3,910 / yr| Admission Fee | 500 |
| Tuition Feemonthly | 2,160 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Annual Exam Fee | 400 |
| Registration Fee | 300 |
| Total (annual) | 3,910 |
Class 10 · Science · Hindi
5,250 / yr| Board Fee | 1,000 |
| Tuition Feemonthly | 2,400 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Pre-Board Exam Fee | 350 |
| Practical Fee | 900 |
| Admit Card Fee | 50 |
| Total (annual) | 5,250 |
Class 10 · Home Science · Hindi
5,250 / yr| Board Fee | 1,000 |
| Tuition Feemonthly | 2,400 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Pre-Board Exam Fee | 350 |
| Practical Fee | 900 |
| Admit Card Fee | 50 |
| Total (annual) | 5,250 |
Class 11 · Science · Hindi
5,150 / yr| Admission Fee | 700 |
| Tuition Feemonthly | 3,000 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Annual Exam Fee | 400 |
| Lab Fee | 200 |
| Registration Fee | 300 |
| Total (annual) | 5,150 |
Class 11 · Literature · Hindi
5,150 / yr| Admission Fee | 700 |
| Tuition Feemonthly | 3,000 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Annual Exam Fee | 400 |
| Lab Fee | 200 |
| Registration Fee | 300 |
| Total (annual) | 5,150 |
Class 12 · Science (Biology) · Hindi
8,150 / yr| Board Fee | 1,600 |
| Tuition Feemonthly | 3,600 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Pre-Board Exam Fee | 350 |
| Moral Education Fee | 300 |
| Admit Card Fee | 50 |
| Lab Fee | 200 |
| Practical Fee (Physics, Chemistry, Biology) | 1,500 |
| Total (annual) | 8,150 |
Class 12 · Science (Mathematics) · Hindi
7,650 / yr| Board Fee | 1,600 |
| Tuition Feemonthly | 3,600 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Pre-Board Exam Fee | 350 |
| Moral Education Fee | 300 |
| Admit Card Fee | 50 |
| Lab Fee | 200 |
| Practical Fee (Physics, Chemistry) | 1,000 |
| Total (annual) | 7,650 |
Class 12 · Literature · Hindi
5,650 / yr| Board Fee | 1,400 |
| Tuition Feemonthly | 3,000 |
| ID Card Fee | 100 |
| Fee Card Fee | 50 |
| Scout Guide Fee | 50 |
| Half Yearly Exam Fee | 350 |
| Pre-Board Exam Fee | 350 |
| Moral Education Fee | 300 |
| Admit Card Fee | 50 |
| Total (annual) | 5,650 |
Good to know
- • Fees shown are for the academic year 2026–27 and are subject to revision by the school.
- • Tuition fee is payable monthly; examination and annual fees are charged as listed.
- • For concessions, instalment options or any clarification, please contact the school office.